Occupancy is 1st December, 2025. Tenant pays for utilities and hot water rental. (id:20029)
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | 0 F x 0 F |
| Second level | 3pc Bathroom | 0 F x 0 F |
| Second level | 3pc Bathroom | 0 F x 0 F |
| Second level | Bedroom | 0 F x 0 F |
| Second level | Bedroom | 0 F x 0 F |
| Second level | Bedroom | 0 F x 0 F |
| Second level | Bedroom | 0 F x 0 F |
| Basement | Family room | 0 F x 0 F |
| Basement | 3pc Bathroom | 0 F x 0 F |
| Basement | Utility room | 0 F x 0 F |
| Basement | Bedroom | 0 F x 0 F |
| Basement | Bedroom | 0 F x 0 F |
| Main level | 2pc Bathroom | 0 F x 0 F |
| Main level | Kitchen | 0 F x 0 F |
| Main level | Family room | 0 F x 0 F |
| Main level | Living room/Dining room | 0 F x 0 F |
Powered by REALTORS® Association of Canadian Real Estate
Last Update: Fri, 21 Nov 2025 19:02:01 GMT