AAA+ tenants only. Close to All Amenities: Schools, Shopping, easy HWY access! (id:20029)
Level | Type | Dimensions |
---|---|---|
Second level | Bathroom | 0 F x 0 F |
Second level | Family room | 16.99 F x 15.85 F |
Second level | Bedroom | 14.67 F x 11.52 F |
Second level | Bedroom | 10.17 F x 10.01 F |
Second level | Bedroom | 12.01 F x 10.66 F |
Second level | Bathroom | 0 F x 0 F |
Basement | Recreational, Games room | 20.34 F x 14.99 F |
Basement | Cold room | 0 F x 0 F |
Basement | Bathroom | 0 F x 0 F |
Basement | Laundry room | 5.09 F x 8.07 F |
Basement | Other | 8.99 F x 10.01 F |
Main level | Other | 22.67 F x 10.99 F |
Main level | Kitchen | 10.01 F x 10.66 F |
Main level | Dining room | 10.99 F x 10.01 F |
Main level | Bathroom | 0 F x 0 F |
Powered by REALTORS® Association of Canadian Real Estate
Last Update: Wed, 04 Jun 2025 11:56:07 GMT